| On-site Facilities - |
| Ballroom | | Banquet Facility |
| Bar | | Business Center |
| Conference Room | | Dataport |
| Disabled Parking | | Elevators |
| Fitness Center | | Free Parking |
| Front Desk | | Handicap Facilities |
| High Speed Internet Access * Ice/Vending Machines |
| Indoor Pool | | Laundromat |
| Lounge | | Meeting Room |
| Non-smoking Rooms | | Outdoor Parking |
| Restaurant | | Sauna |
| Truck/Rv Parking | | Wheelchair Accessible Eleva |
| Whirlpool |
| |
| Outdoor Patio - Hot Tub | | Free |
| High Speed Internet Access Aailable In Public Areas. |
| |
| Off-site Facilities - |
| Bank | | Bar |
| Barber/Beauty Shop | | Business Center |
| Coffee Shop | | Convenience Store |
| Fitness Center | | Gift Shop |
| Golf Course | | Indoor Pool |
| Jogging Track | | Kennel |
| Laundromat | | Lounge |
| News Stand | | Outdoor Pool |
| Pharmacy | | Restaurant |
| Tanning Beds | | Tennis Courts |
| Truck/Rv Parking | | Whirlpool |
| |
| Total Nbr Of Meeting Rooms - 3 |
| Total Measurement, All Rooms - 2160 Sq Ft |
| Total Meeting Room Capacity - 250 |
| Capacity Of Largest Meeting Room - 120 |
| Measurement Of Largest Meeting Room - 1360 Sq Ft |
| Capacity Of Smallest Meeting Room - 80 |
| Measurement Of Smallest Meeting Room - 800 Sq Ft |
| Seating Format Options - |
| Banquet - 150 | | Board Room - 175 |
| Classroom - 100 | | Conference Room - 250 |
| Open Square - 40 | | Reception Style - 250 |
| Theatre Style - 200 | | U-shaped - 30 |
| |
 |
| Time Zone - Mst |
| Taxes And Surcharges - Sales Tax/Vat - 9.4 Pct |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - No |
|
| Complimentary Parking. |
|
| 24jan02 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|